top of page
Helen Graham
About-Face
Expertise
Phone
0141 204 4060
Website
Social links
CPD Records
(min 10 points)
2021 =
2022 =
2023 =
St Enoch Sq, Glasgow G1 4DH, UK
40
Main Location
Other Locations
2024 =
Bio
Non-practising
CPD History
CPD type | Date of Event | Organisation | Learning/Actions |
---|---|---|---|
Miscellaneous Industry Related - 5 CPD | 16/01/2024 | Silhouette International | anatomy of the skin, contra-indications, skin suitability, treatment protocol and method, expected results and aftercare advice |
Case Studies (Elect & ACP) - 5 CPD | 04/12/2024 | ||
Case Studies (Elect & ACP) - 5 CPD | 14/03/2024 | ||
Miscellaneous Industry Related - 5 CPD | 21/11/2024 | Dermalogica | New facial treatment |
Webinars - 2 CPD | 17/11/2024 | E2C | |
Webinars - 2 CPD | 22/09/2024 | E2C | |
Webinars - 2 CPD | 01/04/2024 | E2C | |
MASCED Qualification - 5 CPD | 23/10/2023 | ||
1 Day Seminar/Lecture/AGM - 5 CPD | 17/10/2024 | Complexion Skin Clinic | Practical tips on using a Dermatoscope such as ensuring the lesion is wet, using both polarised (to look deeper into the layers of the skin and non-polarised light (especially for superficial structures, e.g. seborrhoeic keratoses). The following lesions were discussed: Seborrhoeic Keratoses, Warts & Haemangioma Dermatofibromas, Sebaceous Hyperplasia & Comedones Benign Naevi BCC Actinic Keratoses, Bowens & SCC Melanomas Nails I particularly noted that suspicious lesions look chaotic under a Dermatoscope, that borders of benign lesions can look uneven but there is a lack of chaos under the Dermatoscope, that itching may not be particularly relevant in differentiating a lesion. that pigment frills forging out at the boundary can be a sign of malignancy, to look for shapes of structures, branching blood vessels, streaks, commas, lobules, and to be mindful of the position of a lesion (sun-exposed, on central areas of the face, near eyes, nose, mouth, top of the ear and so on, that a lesion growing in a child or young adult may not be a problem as this is when most lesions grow, but that an identical-looking lesion growing on someone 45 plus or in old age may be a sign of malignancy. I understood the skin and the depth of the structures in it more clearly. The history, in-clinic visual and palpation check and then use of a Dermatoscope combine together to give a more certain ability to define a lesion. Over-referring to the medical profession clogs up the system and not referring leaves a client vulnerable to not being diagnosed. MASCED still teaches the 7-point referral system, but these speakers felt that two or more signs might be sufficient depending on which ones they are. White scale and yellow thickened skin indicate different lesions. The redness and white scale around actinic keratosis may resolve in around 25% of cases and this was my personal experience, plus applying sunscreen even after getting an actinic keratosis can, in some cases, help it to resolve. Actions Taken: Putting it All Together - i.e. images flashed up and you were asked to clap or show a card to identify them at speed. Interactive Session. Other Uses of Dermoscopy, Quizzes I handled and used two Dermatoscopes and intend to purchase one kind. |
Webinars - 2 CPD | 01/04/2024 | KB Beauty & Skincare | |
Miscellaneous Industry Related - 5 CPD | 06/02/2024 | High speed training | |
MASCED Qualification - 5 CPD | 06/02/2024 | MACED | |
Theory Qualifications - 10/20 CPD | 27/07/2024 | Beauty"One2One" | |
Miscellaneous Industry Related - 5 CPD | 11/05/2024 | Biae workshop | |
1 Day Seminar/Lecture/AGM - 5 CPD | 12/05/2024 | Biae | |
Habia Endorsed 2 Day Advanced - 20 CPD | 18/07/2024 | Beauty"One2One" | |
1 Day Seminar/Lecture/AGM - 5 CPD | 11/05/2024 | Beauty"One2One" | |
Supervisor/Mentoring Booster - 3 CPD | 05/03/2023 | Beauty"One2One" | |
Webinars - 2 CPD | 24/06/2024 | Sterex | |
Webinars - 2 CPD | 12/01/2024 | MIMS | Recognition, treatment,advice, follow up. |
Self Directed Learning - 2 CPD | 22/02/2024 | Pastiche training | |
Supervisor/Mentoring - 10 CPD | 18/01/2024 | Zest skin Spa | Past student was lacking in confidence since passing their course. I was able to offer guidance and she left feeling much more confident |
Theory Qualifications - 10/20 CPD | 22/01/2024 | Teesside University | |
Webinars - 2 CPD | 14/05/2024 | BDNG | |
Case Studies (Elect & ACP) - 5 CPD | 28/09/2022 | Skin tolerance | |
Miscellaneous Industry Related - 5 CPD | 16/01/2024 | Silhouette Dermalift | Process of microneedling and how it is performed. Benefits, risks and side effects. Contra-indications. Skin suitability. Aftercare advice. |
Back to Future Fundamentals - 14 CPD | 16/05/2023 | BIAE | reaffirmed and learned new tips |
Item 2 | 07/12/2023 | ||
MASCED Qualification - 5 CPD | 02/03/2023 | ||
Habia Endorsed 2 Day Advanced - 20 CPD | 01/12/2023 | ||
1 Day Seminar/Lecture/AGM - 5 CPD | 19/11/2023 | Diathermy Skin Clinic | Variations of currents and how this reflects on the choice modalities, needle choices and practical applications. To use 2 other machines other than the one I use in my practice. |
1 Day Practical Refresher - 7 CPD | 08/08/2023 | Sterex Academy | Updated existing skills and techniques. Went over all existing advanced knowledge and worked on clients in the afternoon. |
Habia Endorsed 2 Day Advanced - 20 CPD | 16/02/2023 | BIAE | |
Item 4 | 07/12/2023 | ||
Miscellaneous Industry Related - 5 CPD | 24/04/2023 | Sterex |
CPD Anchor
bottom of page